<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Glimpse at Augmented Reality</title>
	<atom:link href="http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/</link>
	<description>My space on the web!</description>
	<lastBuildDate>Tue, 23 Aug 2011 12:28:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-200</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-200</guid>
		<description>This is all very cool and useful stuff! I think we&#039;re only just getting into it at the moment, there&#039;s still a bit to go before lots of people have access (cost, phone, etc), and the motivation to participate. One thing that might help is &#039;seeding&#039; the user-gen. info with freely available info such as Wikipedia. This would help move things along, as it is not usually that motivating to start with a blank slate.</description>
		<content:encoded><![CDATA[<p>This is all very cool and useful stuff! I think we&#8217;re only just getting into it at the moment, there&#8217;s still a bit to go before lots of people have access (cost, phone, etc), and the motivation to participate. One thing that might help is &#8216;seeding&#8217; the user-gen. info with freely available info such as Wikipedia. This would help move things along, as it is not usually that motivating to start with a blank slate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-196</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-196</guid>
		<description>Very cool find Jason. I must admit I&#039;m a bit to the whole augmented reality scene but certainly you can see a whole range of possibilities extending from a service like this. Imagine a day when you look at someone through your glasses and straight away it recognises their face and displays data from their Facebook page. Particularly useful when you&#039;ve forgotten their name :P</description>
		<content:encoded><![CDATA[<p>Very cool find Jason. I must admit I&#8217;m a bit to the whole augmented reality scene but certainly you can see a whole range of possibilities extending from a service like this. Imagine a day when you look at someone through your glasses and straight away it recognises their face and displays data from their Facebook page. Particularly useful when you&#8217;ve forgotten their name <img src='http://www.jason-v.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wave</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-192</link>
		<dc:creator>Wave</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-192</guid>
		<description>In my mind, this isn&#039;t really true Augmented Reality, it&#039;s more like a location-sensitive search application with a nifty and somewhat gimmicky user interface. If the windows and links were replaced with a computer-animated character telling you about the local restaurants and then walking you to them in real time, that would be more like Augmented Reality.</description>
		<content:encoded><![CDATA[<p>In my mind, this isn&#8217;t really true Augmented Reality, it&#8217;s more like a location-sensitive search application with a nifty and somewhat gimmicky user interface. If the windows and links were replaced with a computer-animated character telling you about the local restaurants and then walking you to them in real time, that would be more like Augmented Reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-191</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-191</guid>
		<description>Hi Jason, we went with our own database for a number of reasons: so that we weren&#039;t dependent on 3rd party for data, because many of the locations we cover in Asia have little 3rd party geo-coded data available (Cebu, Bandung, Bogor etc) and because much of our content (reviews, votes, tagging) is crowd-sourced from our users.

Hope you&#039;re having fun with the app, would love to hear more feedback.

Bec - buUuk is a free download ;)</description>
		<content:encoded><![CDATA[<p>Hi Jason, we went with our own database for a number of reasons: so that we weren&#8217;t dependent on 3rd party for data, because many of the locations we cover in Asia have little 3rd party geo-coded data available (Cebu, Bandung, Bogor etc) and because much of our content (reviews, votes, tagging) is crowd-sourced from our users.</p>
<p>Hope you&#8217;re having fun with the app, would love to hear more feedback.</p>
<p>Bec &#8211; buUuk is a free download <img src='http://www.jason-v.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bec</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-181</link>
		<dc:creator>Bec</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-181</guid>
		<description>Wow, looks amazing! Something I would definitely consider purchasing!</description>
		<content:encoded><![CDATA[<p>Wow, looks amazing! Something I would definitely consider purchasing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-180</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 10 Oct 2009 04:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-180</guid>
		<description>Hey Jon,

Thanks for your comments. Is there any reason why you guys have chose to go with your own database and not a shared resource between other apps/locations? 

Anyway I plan and looking at the app further and see how it turns out.</description>
		<content:encoded><![CDATA[<p>Hey Jon,</p>
<p>Thanks for your comments. Is there any reason why you guys have chose to go with your own database and not a shared resource between other apps/locations? </p>
<p>Anyway I plan and looking at the app further and see how it turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-179</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-179</guid>
		<description>Hi Jason, thanks for the buUuk write-up. Looks like you had some fun with Augmented Reality ;). The database is our own, we&#039;re certainly hoping for user participation to improve the data in the app (users can add locations as well as vote on them and review them). Thanks for helping us get the word out.</description>
		<content:encoded><![CDATA[<p>Hi Jason, thanks for the buUuk write-up. Looks like you had some fun with Augmented Reality <img src='http://www.jason-v.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . The database is our own, we&#8217;re certainly hoping for user participation to improve the data in the app (users can add locations as well as vote on them and review them). Thanks for helping us get the word out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-178</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-178</guid>
		<description>You need to have the iPhone 3Gs (basically the one with the compass) :D. Let me know how you go.</description>
		<content:encoded><![CDATA[<p>You need to have the iPhone 3Gs (basically the one with the compass) <img src='http://www.jason-v.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Let me know how you go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.jason-v.com/2009/10/08/first-glimpse-at-augmented-reality/comment-page-1/#comment-177</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jason-v.com/?p=247#comment-177</guid>
		<description>Absolutely brilliant - Will have to try this out on my iPhone here at UQ!</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant &#8211; Will have to try this out on my iPhone here at UQ!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

